Cold Climate Heat Pump – CHV Polaris
For the best cold climate heat pump money can buy, you can’t go past the CHV Polaris. It is by far the best snow heat pump available, heating pools up to 65 degrees even when it is 25 degrees below zero outside. Plus it is the cheapest form of heating in colder climates.
The CHV Polaris is a high water temperature heat pump that can heat your showers, pool, floor and domestic water to extreme temperatures. In short, if you want really hot water in a really cold climate, the CHV Polaris is for you.
Easy to Install & Cost Effective
This cold climate heat pump simply needs to be plugged into your water storage tank which a plumber can do in no time.
Breathtaker Lodge in the ski fields of Victoria were spending up to $25,000 a year to heat their pool using bottled gas. The CHV Polaris did a better job and cost no more than $7,000 for the entire year. That’s a 14 month return on investment. In alpine areas where the CHV Polaris has to compete with bottled gas, it is up to 80% cheaper.
A Snow Heat Pump that Handles Extreme Conditions
Using the latest Copeland high spec compressors and specially redesigned heat exchangers, the Polaris Cold Climate Heat Pump is able to outperform the competition in even the most extreme conditions whilst providing class leading water temperature output.
The Polaris is equipped with state-of-the-art Copeland EVI High Temp Scroll compressors for high water temperatures.
Features and Benefits
| Features | Benefits |
| Fully Galvanized powdercoated steel frame | Resists rusting |
| Compact design with easy maintenance access | Unit doesn’t take up much space |
| R410a refrigerant and high efficiency compressor | Environmentally friendly and lower costs |
| Reverse Cycle – heat or cool | Easy to keep cool in summer and warm in winter |
| Integrated Wilo water circulation pump | Easy installation and highest quality |
| LCD touch screen remote control with 10m lead | Adjust temperatures from inside your home |
| Copeland EVI High Temperature Scroll Compressor | Extremely hot water available |
| Full safety and control systems | Minimal maintenance required |
| EST high efficiency heat exchanger | Allows for maximum efficiency |
| Bluetec coated condensers | Manual cleaning not required |

| Model (MONOBLOC SYSTEMS) | CHV POLARIS 15 | CHV POLARIS 19 | |
| Heating Capacity | KW | 15.0 | 18.5 |
| Cooling Capacity | KW | 9.5 | 12.5 |
| Heating Power Input | KW | 4.16 | 5.14 |
| Cooling Power Input | KW | 3.45 | 4.50 |
| Running Current (Heating) | A | 18.1 | 9.16 |
| Running Current (Cooling) | A | 15.0 | 8.1 |
| Electrical Heater | KW | 3.0 | 3.0 |
| Electrical Heater Running Current | A | 13.0 | 5.35 |
| Max Running Current | A | 42.3 | 20.5 |
| Power Supply | V/Ph/Hz | 240/1/50 | 410/3/50 |
| Compressor Quality | / | 1 | 1 |
| Compressor Type | / | Scroll | Scroll |
| Water Pump Power | KW | 0.6 | 0.6 |
| Water Head | m | 22 | 22 |
| Water Connection | “ | 1 | 1 |
| Water Flowrate | m3/h | 2.6 | 3.2 |
| Water Pressure Drop | kPa | 34 | 34 |
| Fan Quantity | 2 | 2 | |
| Fan Direction | horizontal | horizontal | |
| Noise | dB(A) | 50 | 52 |
| Min/Max Operating Air Temperature | ˚C | -25 to 43 | -25 to 43 |
| Min/Max Operating Water Temperature | ˚C | 7 to 65 | 7 to 65 |
| Unit Weight | Kg | 198 | 212 |
| Shipping Weight | Kg | 250 | 234 |
| Unit Dimensions (L/W/H) | mm | 1320/410/1105 | 1320/410/1105 |
| Shipping Dimension (L/W/H) | mm | 1390/500/1210 | 1390/500/1210 |
Heating condition: Outdoor temperature: DB/WB 7˚C/6˚C; outlet water 45˚C, inlet water (return) 40˚C
Contact Us
Find out more about the CHV Polaris, the best cold climate heat pump available. Call 1300 85 99 33.

Evo Heat Latest News
Want to get the most of your investment? Just discovered that your swimming pool doesn’t have a heater? If you’ve just bought a new property and realised that the pool doesn’t have a heater, no worries and look no further. Choose a solar-powered heater, such as Evo Heat Pump to constantly warm up your swimming [...]
